
| Porosity Grade | Pore Size (Microns) | General use |
|---|---|---|
| 1 | 90-150 | Filtration of coarse materials / precipitates, gas dispersion, gas washing, extractor bed, support for other filter materials. |
| 2 | 40-90 | Filtration of medium precipitates gas disperation, gas washing. |
| 3 | 15-40 | Filtration of fine grain precipitates. Anayical work with medium precipitates. Mercury filtration |
| 4 | 5-15 | Analytical work with fine and very fine precipitates. Non return mercury valves. |
| 5 | 1-2 | Bacteriological filtration. |
| หน้าที่เข้าชม | 1,337,245 ครั้ง |
| ผู้ชมทั้งหมด | 686,152 ครั้ง |
| เปิดร้าน | 18 ต.ค. 2560 |
| ร้านค้าอัพเดท | 22 ต.ค. 2568 |
